talkingMedicare – 2019 Medicare Amounts Announced
2019 Medicare Amounts
- Basic Part B premium: $135.50 (was $134)
- Part B deductible: $185 (was $183)
- Part A deductible: $1,364 (was $1,340)
Part A Premium: (Most Beneficiaries Do Not Incur This Cost): $437
Part A Deductible and Coinsurance:
- $1,364 deductible for each benefit period
- Days 1-60: $0 coinsurance for each benefit period
- Days 61-90: $341 coinsurance per day of each benefit period (was $335)
- Days 91 and beyond: $682 coinsurance per each “lifetime reserve day” after day 90 for each benefit period (up to 60 days over your lifetime) (was $670)
- Beyond lifetime reserve days: all costs
- Skilled nursing facility co-payment, days 21-100: $170.50 per day
Medicare costs at a glance: https://www.medicare.gov/your-medicare-costs/costs-at-a-glance/costs-at-glance.html
CMS Announcement: https://www.cms.gov/newsroom/fact-sheets/2019-medicare-parts-b-premiums-and-deductibles
Part B Premium: $135.50
Part B Premium for Higher Income Beneficiaries:
If your yearly income in 2017 (for what you pay in 2019) was:
File individual tax return | File joint tax return | File married & separate tax return | You pay each month (in 2019) |
$85,000 or less | $170,000 or less | $85,000 or less | $135.50 |
above $85,000 up to $107,000 | above $170,000 up to $214,000 | Not applicable | $189.60 |
above $107,000 up to $133,500 | above $214,000 up to $267,000 | Not applicable | $270.90 |
above $133,500 up to $160,000 | above $267,000 up to $320,000 | Not applicable | $352.20 |
above $160,000 and less than $500,000 | above $320,000 and less than $750,000 | above $85,000 and less than $415,000 | $433.40 |
$500,000 or above | $750,000 and above | $415,000 and above | $460.50 |
Part B Deductible: $185
Medicare part B costs outlined: https://www.medicare.gov/your-medicare-costs/part-b-costs/part-b-costs.html
Part D:
Premiums vary by plan. If your yearly income in 2017 (for what you pay in 2019) was:
File individual tax return | File joint tax return | File married & separate tax return | You pay each month (in 2019) |
$85,000 or less | $170,000 or less | $85,000 or less | your plan premium |
above $85,000 up to $107,000 | above $170,000 up to $214,000 | not applicable | $12.40 + your plan premium |
above $107,000 up to $133,500 | above $214,000 up to $267,000 | not applicable | $31.90 + your plan premium |
above $133,500 up to $160,000 | above $267,000 up to $320,000 | not applicable | $51.40 + your plan premium |
above $160,000 and less than $500,000 | above $320,000 and less than $750,000 | above $85,000 and less than $415,000 | $70.90 + your plan premium |
$500,000 or above | $750,000 and above | $415,000 and above | $77.40 + your plan premium |
Standard Benefits as outlined by CMS:
- Max Deductible: $415
- Initial Coverage Limit: $3820
- During Donut Hole:
- Brand Name drugs will have a 75% discount on the total cost.
- Generic drugs will receive a 63% discount.
- Out-of-Pocket Threshold: $5,100